Start Here
Wire Documentation
User-facing documentation for the Wire ecosystem.
User-facing documentation for the Wire ecosystem.
Start Here
| Document | Description |
|---|---|
| Getting Started | Install Wire, configure Tailwind and Livewire, build the first table and form |
| Project Map | Package overview, install paths, source layout, and test commands |
| Configuration | Published config files, environment variables, and package defaults |
| Authorization | Gates, policies, permissions, table rules, and form rules |
wire-table
| Document | Description |
|---|---|
| Table Overview | First table, WithTable, and base configuration |
| Columns | Column types, formatting, search, sort, responsive visibility |
| Filters | Built-in filters and custom query behavior |
| Actions | Row, bulk, and header actions with modal forms |
| Exports | CSV, Excel, and PDF exports for the current table query |
| Sub-Rows | Related child records rendered inside a table row |
| Notifications | Toasts, action feedback, and delivery drivers |
| Advanced Features | Polling, summaries, performance, and debugging |
wire-forms
| Document | Description |
|---|---|
| Forms Overview | Single form, multi-form, standalone usage, and save flow |
| Validation | Rules, messages, and custom validation behavior |
| Save Lifecycle | Validation, mutation, persistence, and notifications |
| Field Reference | Input, layout, display, relationship, and repeater components |
wire-sortable
| Document | Description |
|---|---|
| Sortable Overview | Drag and drop sorting for rows and columns |
| Installation | Package setup and frontend requirements |
| API Reference | Sortable table and trait API |
Core API
| Document | Description |
|---|---|
| Core Foundation | Shared traits, icons, colors, and Blade helpers |
| Core Actions | Row, bulk, header actions, action groups |
| Core Notifications | Notification value objects and drivers |
| Core Modals | Confirmation, slide-over, and wizard components |
| Core Widgets | Dashboard widgets and widget layout |
| Core Plugins | App and package extension points |
| Audit Log | Record model changes and table-related events |